RATINGS & RESULTS
Follow Bahamian chess performance
FIDE ratings synchronize from saved FIDE IDs, while Bahamas tournament standings and round-by-round pairings are synchronized from Chess-Results.com and displayed directly on the BCF site.
LIVE FIDE DATA
OFFICIAL FIDE ↗FIDE Player Ratings
Community entries with a saved FIDE ID synchronize their Standard, Rapid, Blitz, playing titles, official FIDE credentials, federation and ranking statistics automatically. FIDE remains the official source.
| Rank | Player | Title | Standard | Rapid | Blitz | National | Club / Island |
|---|---|---|---|---|---|---|---|
| #1 | NONE | 1932 | — | — | — | New Providence | |
| #2 | WFM | 1929 | 1892 | 1882 | — | New Providence | |
| #3 | NA | 1900 | — | — | — | — | |
| #4 | FM · DI | 1897 | 1891 | — | — | — | |
| #5 | CM | 1872 | 1870 | — | — | New Providence | |
| #6 | CM · NI | 1848 | — | — | — | — | |
| #7 | NONE | 1838 | — | — | — | — | |
| #8 | SI | 1829 | — | 1669 | — | Seahorse Chess Club · New Providence | |
| #9 | NA | 1822 | — | — | — | — | |
| #10 | WCM | 1786 | 1715 | 1490 | — | Seahorse Chess Club · New Providence | |
| #11 | NONE | 1778 | — | — | — | — | |
| #12 | IA · FA | 1764 | — | — | — | New Providence | |
| #13 | SI · DI | 1726 | — | — | — | New Providence | |
| #14 | CM · DI | 1726 | — | — | — | — | |
| #15 | SI | 1723 | — | — | — | New Providence | |
| #16 | NONE | 1693 | 1664 | — | — | — | |
| #17 | SI | 1660 | — | — | — | — | |
| #18 | NONE | 1646 | — | — | — | — | |
| #19 | SI | 1645 | — | — | — | — | |
| #20 | NONE | 1623 | — | — | — | Seahorse Chess Club · New Providence | |
| #21 | WCM | 1607 | — | — | — | New Providence | |
| #22 | WCM · SI · DI | 1546 | 1505 | 1644 | — | — | |
| #23 | NONE | 1514 | 1449 | — | — | — | |
| #24 | NONE | 1470 | 1522 | 1490 | — | — | |
| #25 | NONE | 1463 | — | — | — | — | |
| #26 | NONE | 1435 | 1412 | — | — | New Providence | |
| #27 | NONE | 1432 | 1411 | 1410 | — | New Providence | |
| #28 | NONE | 1405 | 1420 | — | — | — | |
| #29 | NONE | 1401 | — | — | — | — | |
| #30 | SI · FA · NA | — | — | — | — | Seahorse Chess Club · New Providence | |
| #31 | SI | — | — | — | — | New Providence | |
| #32 | NONE | — | — | — | — | 3Cs Chess club, BGT · Eleuthera | |
| #33 | SI | — | — | — | — | Seahorse Chess · New Providence | |
| #34 | NONE | — | — | — | — | — | |
| #35 | SI | — | — | — | — | N/A · New Providence |
TOURNAMENT RESULTS
← ALL TOURNAMENTSWarren Seymour Classic 2026
Current / Final Standings
| Rk. | SNo | Col 3 | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Pride, Avian | BAH | 1805 | 4,5 | 12,5 | 12,5 | 10,75 | |
| 2 | 1 | CM | Small, Byron | BAH | 1837 | 4 | 14 | 15 | 11 |
| 3 | 7 | Umesh, Sohan | BAH | 1657 | 4 | 12,5 | 13,5 | 10,5 | |
| 4 | 2 | Hanna Jr, Philip | BAH | 1831 | 3,5 | 14 | 16 | 9,75 | |
| 5 | 6 | Davis, William | BAH | 1668 | 3,5 | 10,5 | 11,5 | 6,25 | |
| 6 | 4 | WCM | Pride, Chika | BAH | 1789 | 3 | 15 | 17 | 8,5 |
| 7 | 8 | Pride, Curtis | BAH | 1638 | 3 | 13 | 14 | 5,5 | |
| 8 | 5 | CM | Albury, Noah | BAH | 1742 | 3 | 12 | 13 | 5 |
| 9 | 11 | Nair, Abijith | BAH | 1442 | 2,5 | 12 | 13 | 5,25 | |
| 10 | 13 | Clare, Gabriel | BAH | 0 | 2,5 | 11,5 | 12,5 | 4,25 | |
| 11 | 17 | Rolle, Kamori | BAH | 0 | 2,5 | 6,5 | 7,5 | 2,25 | |
| 12 | 9 | Knowles, Michael | BAH | 1564 | 2 | 12 | 13 | 3 | |
| 13 | 15 | Nair, Bharath | BAH | 0 | 2 | 10,5 | 10,5 | 1 | |
| 14 | 18 | Williams, Diana | BAH | 0 | 2 | 8,5 | 8,5 | 1 | |
| 15 | 10 | Mcgregor, Amaris | BAH | 1453 | 1 | 11 | 12 | 1 | |
| 16 | 16 | Pinder, Gerard | BAH | 0 | 1 | 9,5 | 9,5 | 0 | |
| 17 | 14 | McWilliam, Henry | BAH | 0 | 1 | 8 | 9 | 1 | |
| 18 | 12 | Clare, Amelia | BAH | 0 | 0 | 11 | 12 | 0 |
Round 1 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CM | Small, Byron | 1837 | 0 | 1 - 0 | 0 | Mcgregor, Amaris | 1453 | 10 | |
| 2 | 11 | Nair, Abijith | 1442 | 0 | 0 - 1 | 0 | Hanna Jr, Philip | 1831 | 2 | ||
| 3 | 3 | Pride, Avian | 1805 | 0 | 1 - 0 | 0 | Clare, Amelia | 0 | 12 | ||
| 4 | 13 | Clare, Gabriel | 0 | 0 | 0 - 1 | 0 | WCM | Pride, Chika | 1789 | 4 | |
| 5 | 5 | CM | Albury, Noah | 1742 | 0 | 1 - 0 | 0 | McWilliam, Henry | 0 | 14 | |
| 6 | 15 | Nair, Bharath | 0 | 0 | 0 - 1 | 0 | Davis, William | 1668 | 6 | ||
| 7 | 7 | Umesh, Sohan | 1657 | 0 | 1 - 0 | 0 | Pinder, Gerard | 0 | 16 | ||
| 8 | 17 | Rolle, Kamori | 0 | 0 | 0 - 1 | 0 | Pride, Curtis | 1638 | 8 | ||
| 9 | 9 | Knowles, Michael | 1564 | 0 | 1 - 0 | 0 | Williams, Diana | 0 | 18 |
Round 2 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Davis, William | 1668 | 1 | 0 - 1 | 1 | CM | Small, Byron | 1837 | 1 | |
| 2 | 2 | Hanna Jr, Philip | 1831 | 1 | 1 - 0 | 1 | CM | Albury, Noah | 1742 | 5 | |
| 3 | 8 | Pride, Curtis | 1638 | 1 | 0 - 1 | 1 | Pride, Avian | 1805 | 3 | ||
| 4 | 4 | WCM | Pride, Chika | 1789 | 1 | 1 - 0 | 1 | Umesh, Sohan | 1657 | 7 | |
| 5 | 10 | Mcgregor, Amaris | 1453 | 0 | 0 - 1 | 1 | Knowles, Michael | 1564 | 9 | ||
| 6 | 16 | Pinder, Gerard | 0 | 0 | 0 - 1 | 0 | Nair, Abijith | 1442 | 11 | ||
| 7 | 12 | Clare, Amelia | 0 | 0 | 0 - 1 | 0 | Nair, Bharath | 0 | 15 | ||
| 8 | 18 | Williams, Diana | 0 | 0 | 0 - 1 | 0 | Clare, Gabriel | 0 | 13 | ||
| 9 | 14 | McWilliam, Henry | 0 | 0 | + - - | 0 | Rolle, Kamori | 0 | 17 |
Round 3 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CM | Small, Byron | 1837 | 2 | 1 - 0 | 2 | WCM | Pride, Chika | 1789 | 4 |
| 2 | 9 | Knowles, Michael | 1564 | 2 | 0 - 1 | 2 | Hanna Jr, Philip | 1831 | 2 | ||
| 3 | 3 | Pride, Avian | 1805 | 2 | 1 - 0 | 1 | CM | Albury, Noah | 1742 | 5 | |
| 4 | 11 | Nair, Abijith | 1442 | 1 | ½ - ½ | 1 | Davis, William | 1668 | 6 | ||
| 5 | 7 | Umesh, Sohan | 1657 | 1 | 1 - 0 | 1 | Clare, Gabriel | 0 | 13 | ||
| 6 | 14 | McWilliam, Henry | 0 | 1 | 0 - 1 | 1 | Pride, Curtis | 1638 | 8 | ||
| 7 | 15 | Nair, Bharath | 0 | 1 | 1 - 0 | 0 | Pinder, Gerard | 0 | 16 | ||
| 8 | 10 | Mcgregor, Amaris | 1453 | 0 | 0 - 1 | 0 | Rolle, Kamori | 0 | 17 | ||
| 9 | 18 | Williams, Diana | 0 | 0 | 1 - 0 | 0 | Clare, Amelia | 0 | 12 |
Round 4 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Hanna Jr, Philip | 1831 | 3 | ½ - ½ | 3 | Pride, Avian | 1805 | 3 | ||
| 2 | 7 | Umesh, Sohan | 1657 | 2 | 1 - 0 | 3 | CM | Small, Byron | 1837 | 1 | |
| 3 | 4 | WCM | Pride, Chika | 1789 | 2 | 1 - 0 | 2 | Knowles, Michael | 1564 | 9 | |
| 4 | 8 | Pride, Curtis | 1638 | 2 | 1 - 0 | 2 | Nair, Bharath | 0 | 15 | ||
| 5 | 6 | Davis, William | 1668 | 1½ | + - - | 1 | McWilliam, Henry | 0 | 14 | ||
| 6 | 13 | Clare, Gabriel | 0 | 1 | ½ - ½ | 1½ | Nair, Abijith | 1442 | 11 | ||
| 7 | 5 | CM | Albury, Noah | 1742 | 1 | 1 - 0 | 1 | Williams, Diana | 0 | 18 | |
| 8 | 12 | Clare, Amelia | 0 | 0 | 0 - 1 | 1 | Rolle, Kamori | 0 | 17 | ||
| 9 | 16 | Pinder, Gerard | 0 | 0 | 0 - 1 | 0 | Mcgregor, Amaris | 1453 | 10 |
Round 5 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CM | Small, Byron | 1837 | 3 | 1 - 0 | 3½ | Hanna Jr, Philip | 1831 | 2 | |
| 2 | 3 | Pride, Avian | 1805 | 3½ | 1 - 0 | 3 | WCM | Pride, Chika | 1789 | 4 | |
| 3 | 8 | Pride, Curtis | 1638 | 3 | 0 - 1 | 3 | Umesh, Sohan | 1657 | 7 | ||
| 4 | 6 | Davis, William | 1668 | 2½ | 1 - 0 | 2 | Knowles, Michael | 1564 | 9 | ||
| 5 | 15 | Nair, Bharath | 0 | 2 | 0 - 1 | 2 | CM | Albury, Noah | 1742 | 5 | |
| 6 | 17 | Rolle, Kamori | 0 | 2 | ½ - ½ | 2 | Nair, Abijith | 1442 | 11 | ||
| 7 | 10 | Mcgregor, Amaris | 1453 | 1 | 0 - 1 | 1½ | Clare, Gabriel | 0 | 13 | ||
| 8 | 18 | Williams, Diana | 0 | 1 | + - - | 1 | McWilliam, Henry | 0 | 14 | ||
| 9 | 16 | Pinder, Gerard | 0 | 0 | 1 - 0 | 0 | Clare, Amelia | 0 | 12 |
Sanitized data from Chess-Results.com · loaded once for instant round switching · refreshed 4 seconds ago · official tournament page ↗















