RATINGS & RESULTS
Follow Bahamian chess performance
FIDE ratings synchronize from saved FIDE IDs, while Bahamas tournament standings and round-by-round pairings are synchronized from Chess-Results.com and displayed directly on the BCF site.
LIVE FIDE DATA
OFFICIAL FIDE ↗FIDE Player Ratings
Community entries with a saved FIDE ID synchronize their Standard, Rapid, Blitz, playing titles, official FIDE credentials, federation and ranking statistics automatically. FIDE remains the official source.
| Rank | Player | Title | Standard | Rapid | Blitz | National | Club / Island |
|---|---|---|---|---|---|---|---|
| #1 | NONE | 1932 | — | — | — | New Providence | |
| #2 | WFM | 1929 | 1892 | 1882 | — | New Providence | |
| #3 | NA | 1900 | — | — | — | — | |
| #4 | FM · DI | 1897 | 1891 | — | — | — | |
| #5 | CM | 1872 | 1870 | — | — | New Providence | |
| #6 | CM · NI | 1848 | — | — | — | — | |
| #7 | NONE | 1838 | — | — | — | — | |
| #8 | SI | 1829 | — | 1669 | — | Seahorse Chess Club · New Providence | |
| #9 | NA | 1822 | — | — | — | — | |
| #10 | WCM | 1786 | 1715 | 1490 | — | Seahorse Chess Club · New Providence | |
| #11 | NONE | 1778 | — | — | — | — | |
| #12 | IA · FA | 1764 | — | — | — | New Providence | |
| #13 | SI · DI | 1726 | — | — | — | New Providence | |
| #14 | CM · DI | 1726 | — | — | — | — | |
| #15 | SI | 1723 | — | — | — | New Providence | |
| #16 | NONE | 1693 | 1664 | — | — | — | |
| #17 | SI | 1660 | — | — | — | — | |
| #18 | NONE | 1646 | — | — | — | — | |
| #19 | SI | 1645 | — | — | — | — | |
| #20 | NONE | 1623 | — | — | — | Seahorse Chess Club · New Providence | |
| #21 | WCM | 1607 | — | — | — | New Providence | |
| #22 | WCM · SI · DI | 1546 | 1505 | 1644 | — | — | |
| #23 | NONE | 1514 | 1449 | — | — | — | |
| #24 | NONE | 1470 | 1522 | 1490 | — | — | |
| #25 | NONE | 1463 | — | — | — | — | |
| #26 | NONE | 1435 | 1412 | — | — | New Providence | |
| #27 | NONE | 1432 | 1411 | 1410 | — | New Providence | |
| #28 | NONE | 1405 | 1420 | — | — | — | |
| #29 | NONE | 1401 | — | — | — | — | |
| #30 | SI · FA · NA | — | — | — | — | Seahorse Chess Club · New Providence | |
| #31 | SI | — | — | — | — | New Providence | |
| #32 | NONE | — | — | — | — | 3Cs Chess club, BGT · Eleuthera | |
| #33 | SI | — | — | — | — | Seahorse Chess · New Providence | |
| #34 | NONE | — | — | — | — | — | |
| #35 | SI | — | — | — | — | N/A · New Providence |
TOURNAMENT RESULTS
← ALL TOURNAMENTSOpen Chess Classic 2026
Current / Final Standings
| Rk. | SNo | Col 3 | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Zaldivar Leyva, Reinerio | CUB | 1991 | 5 | 13 | 15,5 | 15,5 | |
| 2 | 2 | Johnson, Nicholas | BAH | 1923 | 4 | 13,5 | 14,5 | 9,5 | |
| 3 | 3 | CM | Knowles, Kendrick | BAH | 1881 | 3,5 | 13 | 15 | 8,5 |
| 4 | 5 | Knowles, Lincoln | BAH | 1744 | 3 | 14 | 16 | 7 | |
| 5 | 4 | WCM | Pride, Chika | BAH | 1790 | 3 | 13 | 14 | 6,75 |
| 6 | 10 | Clare, Gabriel | BAH | 0 | 3 | 11 | 13,5 | 7,75 | |
| 7 | 6 | Bridgewater, Trevor | BAH | 1653 | 2,5 | 14 | 15 | 4,5 | |
| 8 | 7 | Nair, Bharath | BAH | 1501 | 2,5 | 13 | 14 | 4,75 | |
| 9 | 13 | Williams, Diana | BAH | 0 | 2,5 | 11,5 | 13,5 | 5,75 | |
| 10 | 9 | Clare, Amelia | BAH | 0 | 2 | 10 | 11 | 2 | |
| 11 | 8 | Nair, Abijith | BAH | 1428 | 1 | 11,5 | 12,5 | 1 | |
| 12 | 11 | McWilliam, Henry | BAH | 0 | 1 | 6 | 7 | 1 | |
| 13 | 12 | McWilliam, Peter | BAH | 0 | 0 | 2,5 | 2,5 | 0 |
Round 1 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Nair, Bharath | 1501 | 0 | 0 - 1 | 0 | Zaldivar Leyva, Reinerio | 1991 | 1 | ||
| 2 | 2 | Johnson, Nicholas | 1923 | 0 | 1 - 0 | 0 | Nair, Abijith | 1428 | 8 | ||
| 3 | 9 | Clare, Amelia | 0 | 0 | 0 - 1 | 0 | CM | Knowles, Kendrick | 1881 | 3 | |
| 4 | 4 | WCM | Pride, Chika | 1790 | 0 | ½ - ½ | 0 | Clare, Gabriel | 0 | 10 | |
| 5 | 11 | McWilliam, Henry | 0 | 0 | 0 - 1 | 0 | Knowles, Lincoln | 1744 | 5 | ||
| 6 | 6 | Bridgewater, Trevor | 1653 | 0 | 1 - 0 | 0 | McWilliam, Peter | 0 | 12 | ||
| 7 | 13 | Williams, Diana | 0 | 0 | 1 | bye |
Round 2 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Zaldivar Leyva, Reinerio | 1991 | 1 | 1 - 0 | 1 | Bridgewater, Trevor | 1653 | 6 | ||
| 2 | 5 | Knowles, Lincoln | 1744 | 1 | 0 - 1 | 1 | Johnson, Nicholas | 1923 | 2 | ||
| 3 | 3 | CM | Knowles, Kendrick | 1881 | 1 | 1 - 0 | 1 | Williams, Diana | 0 | 13 | |
| 4 | 8 | Nair, Abijith | 1428 | 0 | 0 - 1 | ½ | WCM | Pride, Chika | 1790 | 4 | |
| 5 | 10 | Clare, Gabriel | 0 | ½ | 1 - 0 | 0 | Nair, Bharath | 1501 | 7 | ||
| 6 | 12 | McWilliam, Peter | 0 | 0 | - - + | 0 | Clare, Amelia | 0 | 9 | ||
| 7 | 11 | McWilliam, Henry | 0 | 0 | 1 | bye |
Round 3 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Johnson, Nicholas | 1923 | 2 | 0 - 1 | 2 | Zaldivar Leyva, Reinerio | 1991 | 1 | ||
| 2 | 4 | WCM | Pride, Chika | 1790 | 1½ | ½ - ½ | 2 | CM | Knowles, Kendrick | 1881 | 3 |
| 3 | 5 | Knowles, Lincoln | 1744 | 1 | 1 - 0 | 1½ | Clare, Gabriel | 0 | 10 | ||
| 4 | 6 | Bridgewater, Trevor | 1653 | 1 | + - - | 1 | McWilliam, Henry | 0 | 11 | ||
| 5 | 13 | Williams, Diana | 0 | 1 | 1 - 0 | 1 | Clare, Amelia | 0 | 9 | ||
| 6 | 12 | McWilliam, Peter | 0 | 0 | - - + | 0 | Nair, Abijith | 1428 | 8 | ||
| 7 | 7 | Nair, Bharath | 1501 | 0 | 1 | bye |
Round 4 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Zaldivar Leyva, Reinerio | 1991 | 3 | 1 - 0 | 2½ | CM | Knowles, Kendrick | 1881 | 3 | |
| 2 | 6 | Bridgewater, Trevor | 1653 | 2 | 0 - 1 | 2 | Johnson, Nicholas | 1923 | 2 | ||
| 3 | 13 | Williams, Diana | 0 | 2 | 0 - 1 | 2 | WCM | Pride, Chika | 1790 | 4 | |
| 4 | 9 | Clare, Amelia | 0 | 1 | 0 - 1 | 2 | Knowles, Lincoln | 1744 | 5 | ||
| 5 | 7 | Nair, Bharath | 1501 | 1 | 1 - 0 | 1 | Nair, Abijith | 1428 | 8 | ||
| 6 | 10 | Clare, Gabriel | 0 | 1½ | 1 | bye | |||||
| 7 | 11 | McWilliam, Henry | 0 | 1 | 0 | not paired | |||||
| 8 | 12 | McWilliam, Peter | 0 | 0 | 0 | not paired |
Round 5 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Knowles, Lincoln | 1744 | 3 | 0 - 1 | 4 | Zaldivar Leyva, Reinerio | 1991 | 1 | ||
| 2 | 2 | Johnson, Nicholas | 1923 | 3 | 1 - 0 | 3 | WCM | Pride, Chika | 1790 | 4 | |
| 3 | 10 | Clare, Gabriel | 0 | 2½ | ½ - ½ | 2 | Bridgewater, Trevor | 1653 | 6 | ||
| 4 | 7 | Nair, Bharath | 1501 | 2 | ½ - ½ | 2 | Williams, Diana | 0 | 13 | ||
| 5 | 8 | Nair, Abijith | 1428 | 1 | 0 - 1 | 1 | Clare, Amelia | 0 | 9 | ||
| 6 | 3 | CM | Knowles, Kendrick | 1881 | 2½ | 1 | bye | ||||
| 7 | 11 | McWilliam, Henry | 0 | 1 | 0 | not paired | |||||
| 8 | 12 | McWilliam, Peter | 0 | 0 | 0 | not paired |
Sanitized data from Chess-Results.com · loaded once for instant round switching · refreshed 36 seconds ago · official tournament page ↗















