RATINGS & RESULTS
Follow Bahamian chess performance
FIDE ratings synchronize from saved FIDE IDs, while Bahamas tournament standings and round-by-round pairings are synchronized from Chess-Results.com and displayed directly on the BCF site.
LIVE FIDE DATA
OFFICIAL FIDE ↗FIDE Player Ratings
Community entries with a saved FIDE ID synchronize their Standard, Rapid, Blitz, playing titles, official FIDE credentials, federation and ranking statistics automatically. FIDE remains the official source.
| Rank | Player | Title | Standard | Rapid | Blitz | National | Club / Island |
|---|---|---|---|---|---|---|---|
| #1 | NONE | 1966 | — | — | — | New Providence | |
| #2 | NA | 1900 | — | — | — | — | |
| #3 | WFM | 1886 | 1892 | 1882 | — | New Providence | |
| #4 | CM · NI · DI · FA | 1870 | — | — | — | BGT CHESS · New Providence | |
| #5 | FM · DI · FI | 1860 | 1891 | — | — | — | |
| #6 | CM | 1853 | 1870 | — | — | New Providence | |
| #7 | CM · NI | 1848 | — | — | — | — | |
| #8 | SI | 1837 | — | 1669 | — | Seahorse Chess Club · New Providence | |
| #9 | NONE | 1829 | — | — | — | — | |
| #10 | NA | 1822 | — | — | — | — | |
| #11 | WCM | 1810 | 1715 | 1490 | — | Seahorse Chess Club · New Providence | |
| #12 | NONE | 1776 | — | — | — | — | |
| #13 | IA · FA | 1764 | — | — | — | New Providence | |
| #14 | SI · DI | 1739 | — | — | — | Pawn to Paradise · New Providence | |
| #15 | CM · DI | 1726 | — | — | — | — | |
| #16 | SI | 1723 | — | — | — | New Providence | |
| #17 | NONE | 1673 | 1664 | — | — | — | |
| #18 | SI | 1669 | — | — | — | — | |
| #19 | NONE | 1646 | — | — | — | — | |
| #20 | SI | 1645 | — | — | — | — | |
| #21 | NONE | 1627 | — | — | — | BGT Chess Club · New Providence | |
| #22 | NONE | 1623 | — | — | — | Seahorse Chess Club · New Providence | |
| #23 | WCM | 1589 | — | — | — | New Providence | |
| #24 | WCM · SI · DI | 1516 | 1505 | 1644 | — | — | |
| #25 | NONE | 1511 | 1420 | — | — | — | |
| #26 | NONE | 1496 | 1449 | — | — | — | |
| #27 | NONE | 1470 | 1522 | 1490 | — | — | |
| #28 | NONE | 1463 | — | — | — | — | |
| #29 | NONE | 1432 | 1411 | 1410 | — | New Providence | |
| #30 | NONE | 1401 | — | — | — | — | |
| #31 | NONE | — | 1412 | — | — | New Providence | |
| #32 | NONE | — | — | — | — | BGT Chess Club · New Providence | |
| #33 | SI · FA · NA | — | — | — | — | Seahorse Chess Club · New Providence | |
| #34 | SI | — | — | — | — | New Providence | |
| #35 | NONE | — | — | — | — | 3Cs Chess club, BGT · Eleuthera | |
| #36 | SI | — | — | — | — | Seahorse Chess · New Providence | |
| #37 | NONE | — | — | — | — | New Providence | |
| #38 | NONE | — | — | — | — | New Providence | |
| #39 | SI | — | — | — | — | N/A · New Providence |
TOURNAMENT RESULTS
← ALL TOURNAMENTSJunior National Chess Championship 2026
TOURNAMENT INFORMATION
Event details
Organizer(s)BCF
FederationBahamas ( BAH )
Tournament DirectorCurtis Pride Sr.
Chief ArbiterFA Angel Pride
Time Control (Standard)60+30
LocationBoost Academy
Number of Rounds5
Tournament TypeSwiss-System
Rating CalculationRating international
Date2026/11/21 to 2026/11/22
Rating Ø / Average Age1455 / 13
Pairing ProgramSwiss-Manager from Heinz Herzog
Current / Final Standings
| Rk. | SNo | Col 3 | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WCM | Pride, Chika | BAH | 1810 | 3 | 4 | 4 | 4 |
| 2 | 2 | Clare, Gabriel | BAH | 1627 | 3 | 3 | 4 | 4 | |
| 3 | 3 | Nair, Abijith | BAH | 1511 | 2 | 5 | 6 | 3 | |
| 4 | 4 | Nair, Bharath | BAH | 1496 | 2 | 5 | 6 | 3 | |
| 5 | 16 | Rolle, Danica | BAH | 0 | 2 | 4 | 5 | 3 | |
| 6 | 14 | Johnson, Cai | BAH | 0 | 2 | 4 | 5 | 2 | |
| 7 | 15 | Johnson, Canaan | BAH | 0 | 2 | 3 | 4 | 2 | |
| 8 | 8 | Clare, Amelia | BAH | 0 | 2 | 3 | 4 | 2 | |
| 9 | 5 | Turnquest, Caerwyn | BAH | 1432 | 1 | 5 | 6 | 1 | |
| 10 | 10 | Dean, Adrian | BAH | 0 | 1 | 5 | 6 | 1 | |
| 11 | 11 | Gibson, Dhechaz | BAH | 0 | 1 | 4 | 5 | 1 | |
| 12 | 12 | Goodman, Marvin | BAH | 0 | 1 | 4 | 4 | 0 | |
| 13 | 13 | Hamilton, Amir | BAH | 0 | 1 | 3 | 4 | 1 | |
| 14 | 7 | Cartwright, Ashly | BAH | 0 | 1 | 3 | 3 | 0 | |
| 15 | 9 | Davis, Xavier | BAH | 0 | 0 | 4 | 5 | 0 | |
| 16 | 6 | Carroll, Bradley | BAH | 0 | 0 | 0 | 0 | 0 |
Round 1 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WCM | Pride, Chika | 1810 | 0 | 1 - 0 | 0 | Davis, Xavier | 0 | 9 | |
| 2 | 10 | Dean, Adrian | 0 | 0 | 0 - 1 | 0 | Clare, Gabriel | 1627 | 2 | ||
| 3 | 3 | Nair, Abijith | 1511 | 0 | 1 - 0 | 0 | Gibson, Dhechaz | 0 | 11 | ||
| 4 | 12 | Goodman, Marvin | 0 | 0 | 0 - 1 | 0 | Nair, Bharath | 1496 | 4 | ||
| 5 | 5 | Turnquest, Caerwyn | 1432 | 0 | 1 - 0 | 0 | Hamilton, Amir | 0 | 13 | ||
| 6 | 14 | Johnson, Cai | 0 | 0 | + - - | 0 | Carroll, Bradley | 0 | 6 | ||
| 7 | 7 | Cartwright, Ashly | 0 | 0 | 0 - 1 | 0 | Johnson, Canaan | 0 | 15 | ||
| 8 | 16 | Rolle, Danica | 0 | 0 | 1 - 0 | 0 | Clare, Amelia | 0 | 8 |
Round 2 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Johnson, Cai | 0 | 1 | 0 - 1 | 1 | WCM | Pride, Chika | 1810 | 1 | |
| 2 | 2 | Clare, Gabriel | 1627 | 1 | 1 - 0 | 1 | Turnquest, Caerwyn | 1432 | 5 | ||
| 3 | 15 | Johnson, Canaan | 0 | 1 | 0 - 1 | 1 | Nair, Abijith | 1511 | 3 | ||
| 4 | 4 | Nair, Bharath | 1496 | 1 | 1 - 0 | 1 | Rolle, Danica | 0 | 16 | ||
| 5 | 11 | Gibson, Dhechaz | 0 | 0 | 1 - 0 | 0 | Cartwright, Ashly | 0 | 7 | ||
| 6 | 8 | Clare, Amelia | 0 | 0 | 1 - 0 | 0 | Dean, Adrian | 0 | 10 | ||
| 7 | 9 | Davis, Xavier | 0 | 0 | 0 - 1 | 0 | Goodman, Marvin | 0 | 12 | ||
| 8 | 13 | Hamilton, Amir | 0 | 0 | 1 | bye | |||||
| 9 | 6 | Carroll, Bradley | 0 | 0 | 0 | not paired |
Round 3 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WCM | Pride, Chika | 1810 | 2 | 1 - 0 | 2 | Nair, Bharath | 1496 | 4 | |
| 2 | 3 | Nair, Abijith | 1511 | 2 | 0 - 1 | 2 | Clare, Gabriel | 1627 | 2 | ||
| 3 | 5 | Turnquest, Caerwyn | 1432 | 1 | 0 - 1 | 1 | Johnson, Cai | 0 | 14 | ||
| 4 | 13 | Hamilton, Amir | 0 | 1 | 0 - 1 | 1 | Clare, Amelia | 0 | 8 | ||
| 5 | 16 | Rolle, Danica | 0 | 1 | 1 - 0 | 1 | Gibson, Dhechaz | 0 | 11 | ||
| 6 | 12 | Goodman, Marvin | 0 | 1 | 0 - 1 | 1 | Johnson, Canaan | 0 | 15 | ||
| 7 | 7 | Cartwright, Ashly | 0 | 0 | 1 - 0 | 0 | Davis, Xavier | 0 | 9 | ||
| 8 | 10 | Dean, Adrian | 0 | 0 | 1 | bye | |||||
| 9 | 6 | Carroll, Bradley | 0 | 0 | 0 | not paired |
Round 4 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Clare, Gabriel | 1627 | 3 | 3 | WCM | Pride, Chika | 1810 | 1 | ||
| 2 | 8 | Clare, Amelia | 0 | 2 | 2 | Nair, Abijith | 1511 | 3 | |||
| 3 | 4 | Nair, Bharath | 1496 | 2 | 2 | Johnson, Cai | 0 | 14 | |||
| 4 | 15 | Johnson, Canaan | 0 | 2 | 2 | Rolle, Danica | 0 | 16 | |||
| 5 | 11 | Gibson, Dhechaz | 0 | 1 | 1 | Turnquest, Caerwyn | 1432 | 5 | |||
| 6 | 13 | Hamilton, Amir | 0 | 1 | 1 | Cartwright, Ashly | 0 | 7 | |||
| 7 | 10 | Dean, Adrian | 0 | 1 | 1 | Goodman, Marvin | 0 | 12 | |||
| 8 | 9 | Davis, Xavier | 0 | 0 | bye | ||||||
| 9 | 6 | Carroll, Bradley | 0 | 0 | 0 | not paired |
Sanitized data from Chess-Results.com · loaded once for instant round switching · refreshed 3 seconds ago · official tournament page ↗




















